
| Country Club | Membership Type | Equity/Initiation | Annual Dues | Refund to Seller | Golf Courses | Trail Fees | Tennis Courts | Outside Members | Total Homes | Membership Required |
| Aberdeen Golf & Country Club | Golf | $75,000 | $17,360 | (1) 18 hole | $1,000 | 14 | 1,600 | Yes | ||
| Tennis | $68,000 | $13,924 | ||||||||
| Social | $65,500 | $12,485 | ||||||||
| Addison Reserve Country Club | Golf | $100,000 | $33,923 | 50% of member fee/non-refundable $15,000 initiation fee | (3) 9 hole | $1,950 | 11 | 717 | Yes | |
| Sports | $70,000 | $23,292 | 50% of member fee/non-refundable $8,250 initiation fee | |||||||
| The Club at Admirals Cove | Full Golf | $375,000 | $40,039 | (1) 18 hole and (3) 9 hole | $1,300 | 12 | No | 891 | Yes | |
| Sports | $225,000 | $33,866 | ||||||||
| Tennis | $210,000 | $25,682 | ||||||||
| Social | $180,000 | $24,439 | ||||||||
| BallenIsles Country Club | Full Golf | $210,000 | $28,254 | 80% Of Equity | (3) 18 hole | $2,050 | 22 | Yes. Golf & Tennis Only | 1,570 | Yes |
| Sports | $185,000 | $24,558 | 80% Of Equity | |||||||
| Tennis | $135,000 | $19,147 | 80% Of Equity | |||||||
| Social | $135,000 | $18,148 | 80% Of Equity | |||||||
| Banyan Golf Club | ||||||||||
| Bear Lakes Country Club | Full Golf | $170,000 | $15,583 – Individual $17,964 – Family | (2) 18 hole | 6 | Yes | 126 | No | ||
| Junior Golf | $170,000 | $12,466 – Individual $14,371 – Family | ||||||||
| Tennis | $10,000 | $4,022 – Individual $4,606 – Family | ||||||||
| Boca Grove | Golf | $150,000 | $24,577 | (1) 18 hole | $1,300 | 12 | No | 421 | Yes | |
| Social | $85,000 | |||||||||
| Boca Lago Country Club | Full Golf | Individual: $9,000 Family: $13,000 | Individual: $825 Family: $1,125 | (1) 27 hole | 20 | 1,710 | No | |||
| Full Social | Individual: $3,300 Family: $5,400 | Individual: $375 Family: $500 | ||||||||
| The Club at Boca Pointe | ||||||||||
| The Boca Raton Golf Club | ||||||||||
| Boca Rio Golf Club | ||||||||||
| Boca West Country Club | Base Social | $115,000 | $20,395 | (4) 18 hole | 30 | No | 3,500 | Yes | ||
| Golf – Add on | $115,000 | Individual: $3,949 Family: $5,372 | ||||||||
| Racquet – Add on | $115,000 | Individual: $1,150 Family: $2,049 | ||||||||
| Boca Woods Country Club | ||||||||||
| Bocaire Country Club | Full | $150,000 | $3,630 | (1) 18 hole | 239 | Yes | ||||
| The Breakers Palm Beach | ||||||||||
| Broken Sound Club | Sports | $110,000 | $22,337 | (2) 18 hole | 23 | 1,600 | Yes | |||
| Golf – Club Course | $130,000 | $24,987 | ||||||||
| Golf – Old Course | $150,000 | $29,687 | ||||||||
| Delaire Country Club | Full | $150,000 | $33,120 | 27-hole | 8 | 326 | Yes | |||
| Delray Dunes Golf & Country Club | ||||||||||
| Dutchman’s Pipe Golf Club | ||||||||||
| Eastpointe Country Club | Resident Full Golf | $65,000 | $13,128 – Individual $16,087 – Family | (2) 18 hole | 6 | Yes | 875 | Yes | ||
| Resident Junior Golf | $30,000 | $79,846- Individual $12,056 – Family | ||||||||
| Resident Social | $7,869 | $7,000 | ||||||||
| Emerald Dunes Country Club | ||||||||||
| The Everglades Club | ||||||||||
| The Falls Club | ||||||||||
| Country Club of Florida | ||||||||||
| Frenchman’s Creek Beach & Country Club | Membership Equity | $300,000 | $42,217 | (2) 18 hole | None | 13 | No | 606 | Yes | |
| Frenchman’s Reserve Country Club | Full Membership | $225,000 | $24,450 | (1) 18 hole | $1,900 | 7 | No | 530 | Yes | |
| Social/Sport Membership | $95,000 | $16,390 | ||||||||
| Gleneagles Country Club | Full Golf | $85,000 | $19,257 | (2) 18 hole | 20 | 1,082 | Yes | |||
| Golf & Social | $90,000 | $17,896 | ||||||||
| Tennis & Social | $95,000 | $15,516 | ||||||||
| Social Only | $115,000 | $14,156 | ||||||||
| Gulf Stream Golf Club | ||||||||||
| High Ridge Country Club | ||||||||||
| Hunters Run Country Club | Golf, Racquet Sports & Social Membership | $85,000 | $9,508 | (3) 18 hole | 18 | 1,649 | Yes | |||
| Racquet Sports & Social | $85,000 | $18,008 | ||||||||
| Social Only | $85,000 | $16,508 | ||||||||
| The Club at Ibis | Premier Golf | $160,000 | $24,648 | (3) 18 hole | $1,950 | 16 | Yes. Golf & Tennis Only | 1,808 | Yes | |
| Signature Golf | $130,000 | $20,065 | ||||||||
| Tennis | $100,000 | $15,484 | ||||||||
| Indian Spring Country Club | ||||||||||
| The Preserve at Ironhorse | Golf | $20,000 $80,000 Capital Improvement fee | $12,000 – Individual $15,500 – Family | (1) 18 hole | $1,900 – Individual $2,400 – Family | 6 | No | 324 | No | |
| Sports | $10,000 | $4,800 | ||||||||
| Social | $2,000 | $3,200 | ||||||||
| Jonathan’s Landing | Golf | $150,000 Non-Refundable | $15,940 – Individual $18,753 – Family | 80% Of Equity | (3) 18 Hole | $1,647 – Individual $2,760 – Family | 10 | Yes | 1,213 | No |
| Executive | $50,000 Non-Refundable | $7,970 – Individual $9,377 – Family | $5,000 | |||||||
| Racquet | $30,000 Non-Refundable | $6,376- Individual $7,501 – Family | 50% Of Equity | |||||||
| House | $15,000 Non-Refundable | $3,034 – Individual $3,569 – Family | 50% Of Equity | |||||||
| Jupiter Country Club | Full Golf | $100,000 | $1,480/mo | (1) 18 Hole | $2,050 | 6 | Yes | 528 | Yes | |
| Associate Golf | $50,000 | $1,060/mo | ||||||||
| Club Membership | $10,000 | $495/mo | ||||||||
| Little Club | ||||||||||
| Lost City Golf Club | ||||||||||
| Lost Tree Club | ||||||||||
| The Loxahatchee Club | Proprietary Membership | $250,000 | $23,550 | $1,000 | (2) 18 hole | $1,300 | 6 | Yes | 289 | Yes |
| Mirasol Country Club | Golf | $230,000 | $29,316 | 80% of defined equity portion | (2) 18 hole | $1,900 | 15 | No | 1,170 | Yes |
| Sports | $145,000 | $17,589 | 80% of defined equity portion | |||||||
| Social | $115,000 | $7,328 | 80% of defined equity portion | |||||||
| Mizner Country Club | Full Golf | $140,000 | $31,723 | 80% of $20,000 is refundable $100,000 is non-refundable | (1) 18 hole | $1,500 | 7 | 471 | Yes | |
| Sports | $115,000 | $27,951 | 80% of $10,000 is refundable & $90,000 is non-refundable | $750 | ||||||
| Old Marsh Golf Club | Equity Membership | $225,000 | $20,175 | (1) 18 hole | $1,300 | 2 | Yes | 184 | Yes. Sponsor Required | |
| Old Palm Golf Club | Golf Club | $350,000 | $38,500 | 80% Of Equity | (1) 18 hole | Caddie Program | None | Recallable | 294 | No |
| PGA National | Full Golf | $65,000 | $22,500 – Individual $25,000 – Family | (5) 18 hole | Caddie Program | 19 | Yes | 4,958 | No | |
| Junior Executive | $16,000 | $13,500 – Individual $15,000 – Family | ||||||||
| Sports | $37,000 | $13,500 – Individual $15,000 – Family | ||||||||
| Racquets | $25,000 | $12,000 – Individual $13,000 – Family | ||||||||
| Fit & Social | $15,000 | $9,000 – Individual $10,000 – Family | ||||||||
| Pine Tree Golf Club | ||||||||||
| Palm Beach Polo & Country Club | Reserve | $21,000 | $12,296 | (1) 18 hole | 10 | 900 | No | |||
| Executive | $18,000 | $10,706 | ||||||||
| Sports/Social | $6,100 | $6,466 | ||||||||
| Polo Club of Boca Raton | Full | $105,000 | $33,180 | (2) 18 hole | $2,150 | 26 | 1-year trial golf/renters $5,000 | 1,700 | Yes | |
| Golf | $110,000 | $31,224 | ||||||||
| Tennis | $115,000 | $23,184 | ||||||||
| Social | $125,000 | $21,240 | ||||||||
| Quail Ridge Country Club | ||||||||||
| Royal Palm Yacht & Country Club | Golf | $125,000 | (1) 18 hole | Yes | ||||||
| Social | $50,000 | |||||||||
| Seagate Delray | ||||||||||
| Seminole Golf Club | ||||||||||
| St. Andrews Country Club | Full | $169,000 | $31,000 | $20,000 | (2) 18 hole | 15 | No | 717 | Yes | |
| Stonebridge Country Club | Golf | $109,000 | $25,353 | (1) 18 hole | $1,063 | 6 | 398 | Yes | ||
| Social | $500 | $99,500 | $20,796 | |||||||
| Trump International Golf Club West Palm Beach | ||||||||||
| Trump National Jupiter | Full Golf | $350,000 | $27,750 | (1) 18 hole | Caddie Program | Yes | 74 | No | ||
| Junior Golf | $150,000 | $15,000 | ||||||||
| Social/Spa | $50,000 | $8,200 | ||||||||
| The Wanderers Club | ||||||||||
| Wellington National | ||||||||||
| Woodfield Country Club | Full (includes golf, tennis, social) | $80,000 | $26,853 | 25% of current equity | (1) 18 hole | 20 | No | 1,297 | Yes | |
| Standard (golf, social) | $60,000 | $20,495 | Current equity | |||||||
| Wycliffe Golf & Country Club | Platinum | $94,000 | $18,678 | 80% Of Equity | (2) 18 hole | $1,700 | 16 | Yes | 1045 | Yes |
| Gold | $94,000 | $17,094 | 80% Of Equity | $1,700 | ||||||
| Silver | $94,000 | $13,778 | 80% Of Equity | $1,700 |
